MASARU TEAM BULGARIA BULGARIA

Borbe

Bodovi

Natjecanja


Rang

Point fighting: 15.
Light contact: 75.
Kick light: 329.


  Godina Mjesec Naziv Država Grad
1. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia
2. 2019 3 BALKAN OPEN 2019. BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
3. 2018 11 20. Kutina Open 2018. CROATIA Kutina, Croatia
4. 2018 3 Balkan Open 2018. BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
5. 2017 11 19. Kutina Open 2017. CROATIA Kutina, Croatia
6. 2017 5 Balkan Open 2017 BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
7. 2016 11 18th International Kickboxing Cup Kutina 2016 CROATIA Kutina, Croatia
8. 2015 10 17th Intenational Kickboxing Cup "Kutina 2015" CROATIA
9. 2015 6 BALKAN OPEN 2015 BOSNIA AND HERZEGOVINA Tešanj
10. 2015 2 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 CROATIA Karlovac
11. 2013 11 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' CROATIA Kutina

  Ime Prezime Datum rođenja Spol  
1. ALEKS MITEV 28.06.2007 Muško Detalji
2. ALEKSANDAR DELCHEV 12.06.2009 Muško Detalji
3. ALEXANDRIA KARASTOYANOVA 29.08.2009 Žensko Detalji
4. ANDREA ILIEVA 08.08.2006 Žensko Detalji
5. ANDREY GALINOV 26.02.2007 Muško Detalji
6. ANTON MILCHEV 14.04.2002 Muško Detalji
7. BORIS DESPOTOV 26.05.2010 Muško Detalji
8. DARII PESHEV 07.06.2007 Muško Detalji
9. DEIAN TRIFONOV 15.01.2009 Muško Detalji
10. DENIS PETROV 14.06.2004 Muško Detalji
11. DIMITAR IVANOV 30.11.2009 Muško Detalji
12. DIMITUR KOSTADINOV 08.04.2003 Muško Detalji
13. ELENA GOSPODINOVA 30.05.2006 Žensko Detalji
14. GALINA GEORGIEVA 09.07.2006 Žensko Detalji
15. GEORGI ALEKSIEV 27.04.2011 Muško Detalji
16. GEORGI ALEKSIEV 19.10.1984 Muško Detalji
17. GEORGI STAIKOV 13.04.2009 Muško Detalji
18. HRISTINA ANDONOVA 25.12.2006 Žensko Detalji
19. HRISTO NIKOLOV 16.08.2009 Muško Detalji
20. HRISTO NIKOLOV 16.08.2009 Muško Detalji
21. HRISTO PAVLOV 31.10.1999 Žensko Detalji
22. IVA DOIKINA 25.05.2002 Žensko Detalji
23. IVAILO MILUSHEV 04.11.2003 Muško Detalji
24. IVAN STANKOV 10.11.1996 Muško Detalji
25. IVANA ALEKSOVA 29.10.2008 Muško Detalji
26. JAVOR MARIK 10.09.2007 Muško Detalji
27. JORDAN KRASTANOV 02.03.2004 Muško Detalji
28. KALINA BOJADJIEVA 14.06.2006 Žensko Detalji
29. KALINA SOFRONIEVA 24.04.2002 Žensko Detalji
30. KALOIAN BOJANOV 01.12.2006 Muško Detalji
31. KRASIMIR STANKOV 03.04.2000 Muško Detalji
32. KRISTIAN HRISTOV 30.10.2008 Muško Detalji
33. KRISTIAN MILUSHEV 28.11.2005 Muško Detalji
34. KRISTIAN TSENKOV 08.05.2008 Muško Detalji
35. LUBOSLAVA ZAHARIEVA 20.08.1993 Žensko Detalji
36. LUBOSLAVA ZAHARIEVA 20.08.1993 Žensko Detalji
37. MARIA DIMITROVA 29.03.2008 Žensko Detalji
38. MARTIN GORANOV 28.05.2006 Muško Detalji
39. MARTIN GOSPODINOV 28.06.2005 Muško Detalji
40. MARTIN JELEV 27.04.2007 Muško Detalji
41. MASARU BULGARIA 03.05.2003 Muško Detalji
42. MIHAIL TZVETKOV 09.03.2007 Muško Detalji
43. NIA RASHKOVA 21.02.2008 Žensko Detalji
44. NIKOL DIMITROVA 15.05.2005 Žensko Detalji
45. NIKOLA TODOROV 08.09.2004 Muško Detalji
46. NIKOLAI PETROV 08.08.2005 Muško Detalji
47. NIKOLAY VUCHEV 10.11.2009 Muško Detalji
48. OLEG KOLBIN 29.03.2011 Muško Detalji
49. PETAR ARNAUDOV 17.04.2008 Muško Detalji
50. PETAR AVRAMOV 01.02.2005 Muško Detalji
51. PETAR DIMITROV 15.06.2005 Muško Detalji
52. PETAR GRIGOROV 24.02.2010 Muško Detalji
53. PLAMEN BOJINOV 27.11.2008 Muško Detalji
54. RALITZA ILIEVA 16.01.2009 Žensko Detalji
55. SIMEON DRAGANOV 21.04.2006 Muško Detalji
56. SIMONA KUNEVA 10.11.2006 Žensko Detalji
57. STEFAN KOSTADINOV 12.04.1983 Muško Detalji
58. STEFAN PROKOPOV 25.11.2008 Muško Detalji
59. STEFANI PORODINSKA 18.10.2006 Žensko Detalji
60. SVETOSLAV ANDREEV 05.12.2005 Muško Detalji
61. SVETOSLAV PROKOPOV 08.06.2005 Muško Detalji
62. TEODOR POPOVSKI 30.11.2009 Muško Detalji
63. TIHOMIRA IVANOVA 30.10.2008 Žensko Detalji
64. VALENTIN ALEXIEV 25.11.2004 Muško Detalji
65. VALERIA JELIASKOVA 16.01.2007 Žensko Detalji
66. VIKTOR GROZDANOV 15.05.2005 Muško Detalji
67. VLADIMIR KANZOV 27.04.2006 Muško Detalji
68. VLADIMIR NENOV 14.06.2007 Muško Detalji
69. YANICA HRISTOVA 10.12.2007 Žensko Detalji

2019

2 2 2019 21. Kutina Open 2019. PF - Dječaci početnici -25
1 1 2019 21. Kutina Open 2019. PF - Dječaci početnici -28
2 2 2019 21. Kutina Open 2019. PF - Dječaci -25
1 1 2019 21. Kutina Open 2019. PF - Dječaci -25
3 3 2019 21. Kutina Open 2019. PF - Dječaci -28
1 1 2019 21. Kutina Open 2019. PF - Dječaci -28
1 1 2019 21. Kutina Open 2019. PF - Dječaci -32
1 1 2019 21. Kutina Open 2019. PF - Dječaci +32
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -28
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -28
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -37
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -37
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -28
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -32
1 1 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
3 3 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -47
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje +47
3 3 2019 21. Kutina Open 2019. PF - Stariji kadeti -37
2 2 2019 21. Kutina Open 2019. PF - Stariji kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -42
2 2 2019 21. Kutina Open 2019. PF - Stariji kadeti -47
3 3 2019 21. Kutina Open 2019. PF - Stariji kadeti -52
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -52
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -57
3 3 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
3 3 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -46
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -60
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -65
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje +65
3 3 2019 21. Kutina Open 2019. LC - Stariji kadeti -52
2 2 2019 21. Kutina Open 2019. LC - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. LC - Starije kadetkinje -42
1 1 2019 BALKAN OPEN 2019. PF - Boys beginners -28
1 1 2019 BALKAN OPEN 2019. PF - Boys beginners -32
1 1 2019 BALKAN OPEN 2019. PF - Boys -28
1 1 2019 BALKAN OPEN 2019. PF - Boys -32
2 2 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -42
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -47
2 2 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) +47
2 2 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -28
2 2 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -42
3 3 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -47
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (female) -37
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (female) -42
3 3 2019 BALKAN OPEN 2019. PF - Older cadets (male) -47
3 3 2019 BALKAN OPEN 2019. PF - Older cadets (male) -52
1 1 2019 BALKAN OPEN 2019. PF - Older cadets (female) -42
1 1 2019 BALKAN OPEN 2019. LC - Younger cadets (female) -37

2018

2 2 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
3 3 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
1 1 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
2 2 2018 20. Kutina Open 2018. PF - Dječaci početnici -32
1 1 2018 20. Kutina Open 2018. PF - Dječaci početnici +32
1 1 2018 20. Kutina Open 2018. PF - Djevojčice početnice -28
2 2 2018 20. Kutina Open 2018. PF - Djevojčice početnice -32
2 2 2018 20. Kutina Open 2018. PF - Dječaci -25
1 1 2018 20. Kutina Open 2018. PF - Dječaci -25
1 1 2018 20. Kutina Open 2018. PF - Dječaci -28
2 2 2018 20. Kutina Open 2018. PF - Dječaci -28
3 3 2018 20. Kutina Open 2018. PF - Dječaci +32
1 1 2018 20. Kutina Open 2018. PF - Djevojčice -25
2 2 2018 20. Kutina Open 2018. PF - Mlađi kadeti -28
1 1 2018 20. Kutina Open 2018. PF - Mlađi kadeti -28
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -32
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -32
1 1 2018 20. Kutina Open 2018. PF - Mlađi kadeti -37
2 2 2018 20. Kutina Open 2018. PF - Mlađi kadeti -42
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -47
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -32
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -37
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -42
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje +47
1 1 2018 20. Kutina Open 2018. PF - Starije kadetkinje -42
1 1 2018 20. Kutina Open 2018. PF - Starije kadetkinje -60
1 1 2018 20. Kutina Open 2018. LC - Stariji kadeti -52
3 3 2018 20. Kutina Open 2018. KL - Stariji kadeti -52
1 1 2018 Balkan Open 2018. PF - Boys -22
1 1 2018 Balkan Open 2018. PF - Boys -25
2 2 2018 Balkan Open 2018. PF - Boys -28
1 1 2018 Balkan Open 2018. PF - Boys -28
3 3 2018 Balkan Open 2018. PF - Boys -32
3 3 2018 Balkan Open 2018. PF - Boys -32
3 3 2018 Balkan Open 2018. PF - Boys +32
1 1 2018 Balkan Open 2018. PF - Boys +32
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -32
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -32
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -37
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -37
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -42
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -42
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -47
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -47
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) +47
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -37
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -42
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -47
2 2 2018 Balkan Open 2018. PF - Younger cadets (female) +47
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) +47
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -32
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -32
2 2 2018 Balkan Open 2018. PF - Older cadets (male) -37
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -42
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -42
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Older cadets (male) -47
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -47
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -52
1 1 2018 Balkan Open 2018. PF - Older cadets (female) -37
1 1 2018 Balkan Open 2018. PF - Older cadets (female) -42
3 3 2018 Balkan Open 2018. PF - Older cadets (female) -46
3 3 2018 Balkan Open 2018. PF - Older cadets (female) -50
2 2 2018 Balkan Open 2018. PF - Older cadets (female) -55
1 1 2018 Balkan Open 2018. PF - Seniors (male) -79
2 2 2018 Balkan Open 2018. PF - Seniors (male) -79
3 3 2018 Balkan Open 2018. PF - Seniors (male) -84
1 1 2018 Balkan Open 2018. PF - Seniors (male) +94
3 3 2018 Balkan Open 2018. LC - Older cadets (male) -42
1 1 2018 Balkan Open 2018. LC - Older cadets (male) -42
3 3 2018 Balkan Open 2018. LC - Older cadets (male) -47
2 2 2018 Balkan Open 2018. LC - Older cadets (male) -47
2 2 2018 Balkan Open 2018. LC - Older cadets (male) -52
2 2 2018 Balkan Open 2018. LC - Older cadets (female) -37
1 1 2018 Balkan Open 2018. LC - Older cadets (female) -42
3 3 2018 Balkan Open 2018. LC - Seniors (male) +94
3 3 2018 Balkan Open 2018. KL - Seniors (male) -79

2017

1 1 2017 19. Kutina Open 2017. PF - Dječaci početnici -28
2 2 2017 19. Kutina Open 2017. PF - Dječaci početnici +32
3 3 2017 19. Kutina Open 2017. PF - Dječaci početnici +32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice početnice -32
2 2 2017 19. Kutina Open 2017. PF - Djevojčice početnice +32
1 1 2017 19. Kutina Open 2017. PF - Dječaci -22
2 2 2017 19. Kutina Open 2017. PF - Dječaci -22
3 3 2017 19. Kutina Open 2017. PF - Dječaci -25
1 1 2017 19. Kutina Open 2017. PF - Dječaci -25
2 2 2017 19. Kutina Open 2017. PF - Dječaci -25
2 2 2017 19. Kutina Open 2017. PF - Dječaci -32
3 3 2017 19. Kutina Open 2017. PF - Dječaci +32
2 2 2017 19. Kutina Open 2017. PF - Dječaci +32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice -32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice +32
1 1 2017 19. Kutina Open 2017. PF - Mlađi kadeti -32
3 3 2017 19. Kutina Open 2017. PF - Mlađi kadeti -32
2 2 2017 19. Kutina Open 2017. PF - Mlađi kadeti -37
3 3 2017 19. Kutina Open 2017. PF - Mlađi kadeti -42
3 3 2017 19. Kutina Open 2017. PF - Mlađe kadetkinje -47
1 1 2017 19. Kutina Open 2017. PF - Stariji kadeti -42
2 2 2017 19. Kutina Open 2017. PF - Stariji kadeti -42
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -47
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -47
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -57
2 2 2017 19. Kutina Open 2017. LC - Stariji kadeti -42
1 1 2017 19. Kutina Open 2017. LC - Stariji kadeti -42
2 2 2017 Balkan Open 2017 PF - Boys -22
1 1 2017 Balkan Open 2017 PF - Boys -22
1 1 2017 Balkan Open 2017 PF - Boys -25
2 2 2017 Balkan Open 2017 PF - Boys -25
3 3 2017 Balkan Open 2017 PF - Boys -25
2 2 2017 Balkan Open 2017 PF - Boys -28
1 1 2017 Balkan Open 2017 PF - Boys -28
1 1 2017 Balkan Open 2017 PF - Boys -32
2 2 2017 Balkan Open 2017 PF - Boys -32
2 2 2017 Balkan Open 2017 PF - Boys +32
1 1 2017 Balkan Open 2017 PF - Girls -28
3 3 2017 Balkan Open 2017 PF - Girls -32
2 2 2017 Balkan Open 2017 PF - Girls -32
3 3 2017 Balkan Open 2017 PF - Girls -32
2 2 2017 Balkan Open 2017 PF - Girls +32
1 1 2017 Balkan Open 2017 PF - Girls +32
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -32
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -47
1 1 2017 Balkan Open 2017 PF - Younger cadets (female) -28
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -28
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -32
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -37
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) +47
1 1 2017 Balkan Open 2017 PF - Older cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -37
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -37
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Older cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -42
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -57
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -57
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -63
2 2 2017 Balkan Open 2017 PF - Older cadets (female) -42
3 3 2017 Balkan Open 2017 LC - Older cadets (male) -37
3 3 2017 Balkan Open 2017 LC - Older cadets (male) -42

2016

1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Dječaci -28
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Dječaci -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -28
1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
2 2 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -42
2 2 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -47
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađe kadetkinje -47
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Stariji kadeti -69

2015

3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Dječaci -28
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Dječaci -32
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Djevojčice -25
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Djevojčice -28
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Mlađi kadeti -28
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Mlađi kadeti -32
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Mlađi kadeti -32
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Mlađi kadeti -37
3 3 2015 BALKAN OPEN 2015 PF - Boys -25
3 3 2015 BALKAN OPEN 2015 PF - Boys -32
1 1 2015 BALKAN OPEN 2015 PF - Boys -32
3 3 2015 BALKAN OPEN 2015 PF - Boys +32
2 2 2015 BALKAN OPEN 2015 PF - Boys +32
2 2 2015 BALKAN OPEN 2015 PF - Girls +32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -28
1 1 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -28
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
2 2 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -42
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -42
1 1 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -47
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (female) -37
1 1 2015 BALKAN OPEN 2015 PF - Older cadets (male) -37
2 2 2015 BALKAN OPEN 2015 PF - Older cadets (male) -47
2 2 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici početnici-28
1 1 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici početnici-28
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici početnici-32
1 1 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici početnici-32
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici -28
2 2 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Učenici -28
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Ml. kadeti poč.-37
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Mlađe kadetkinje -42
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Starije kadetkinje -42
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Ml. kadeti tim

2013

1 1 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Dječaci -25
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Dječaci -28
1 1 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Dječaci -32
1 1 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Mlađi kadeti -28
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Mlađi kadeti -32
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Mlađi kadeti -32
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Mlađe kadetkinje -42
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Mlađe kadetkinje -42
2 2 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Stariji kadeti -57
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Stariji kadeti -63
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Seniorke -65
3 3 2013 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' PF - Open (Ž)