MARIA DIMITROVA MASARU TEAM BULGARIA, BULGARIA

Fights

Scores

Tournaments


Rank

Point fighting: 281.
Light contact: 1552.


  Year Month Title Country City Weight category / Year
1. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia PF - Mlađe kadetkinje -42
2. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia PF - Mlađe kadetkinje -47
3. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia PF - Starije kadetkinje -42
4. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia LC - Starije kadetkinje -42
5. 2018 11 20. Kutina Open 2018. CROATIA Kutina, Croatia PF - Mlađe kadetkinje -32
6. 2018 11 20. Kutina Open 2018. CROATIA Kutina, Croatia PF - Mlađe kadetkinje -37
7. 2017 11 19. Kutina Open 2017. CROATIA Kutina, Croatia PF - Djevojčice početnice -32
8. 2017 11 19. Kutina Open 2017. CROATIA Kutina, Croatia PF - Djevojčice -32
9. 2017 11 19. Kutina Open 2017. CROATIA Kutina, Croatia PF - Djevojčice +32
10. 2017 5 Balkan Open 2017 BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina PF - Girls -28
11. 2017 5 Balkan Open 2017 BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina PF - Girls -32
12. 2017 5 Balkan Open 2017 BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina PF - Younger cadets (female) -28

3 3 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
3 3 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
2 2 2019 21. Kutina Open 2019. LC - Starije kadetkinje -42
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice +32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice -32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice početnice -32
1 1 2017 Balkan Open 2017 PF - Younger cadets (female) -28
3 3 2017 Balkan Open 2017 PF - Girls -32
1 1 2017 Balkan Open 2017 PF - Girls -28

21. Kutina Open 2019., PF - Mlađe kadetkinje -42,

21. Kutina Open 2019., PF - Mlađe kadetkinje -47,

21. Kutina Open 2019., PF - Starije kadetkinje -42,

21. Kutina Open 2019., LC - Starije kadetkinje -42,

20. Kutina Open 2018., PF - Mlađe kadetkinje -32,

20. Kutina Open 2018., PF - Mlađe kadetkinje -37,

19. Kutina Open 2017., PF - Djevojčice početnice -32,

19. Kutina Open 2017., PF - Djevojčice -32,

19. Kutina Open 2017., PF - Djevojčice +32,

Balkan Open 2017, PF - Girls -28,

Balkan Open 2017, PF - Girls -32,

Balkan Open 2017, PF - Younger cadets (female) -28,