MASARU TEAM BULGARIA BULGARIA

Fights

Scores

Tournaments


Rank

Point fighting: 15.
Light contact: 75.
Kick light: 329.


  Year Month Title Country City
1. 2019 11 21. Kutina Open 2019. CROATIA Kutina, Croatia
2. 2019 3 BALKAN OPEN 2019. BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
3. 2018 11 20. Kutina Open 2018. CROATIA Kutina, Croatia
4. 2018 3 Balkan Open 2018. BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
5. 2017 11 19. Kutina Open 2017. CROATIA Kutina, Croatia
6. 2017 5 Balkan Open 2017 BOSNIA AND HERZEGOVINA Tešanj, Bosnia and Herzegovina
7. 2016 11 18th International Kickboxing Cup Kutina 2016 CROATIA Kutina, Croatia
8. 2015 10 17th Intenational Kickboxing Cup "Kutina 2015" CROATIA
9. 2015 6 BALKAN OPEN 2015 BOSNIA AND HERZEGOVINA Tešanj
10. 2015 2 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 CROATIA Karlovac
11. 2013 11 15. INTERNACIONALNI KICKBOXING KUP 'KUTINA 2013' CROATIA Kutina

  First name Last name Birthday Gender  
1. ALEKS MITEV 28.06.2007 Male View
2. ALEKSANDAR DELCHEV 12.06.2009 Male View
3. ALEXANDRIA KARASTOYANOVA 29.08.2009 Female View
4. ANDREA ILIEVA 08.08.2006 Female View
5. ANDREY GALINOV 26.02.2007 Male View
6. ANTON MILCHEV 14.04.2002 Male View
7. BORIS DESPOTOV 26.05.2010 Male View
8. DARII PESHEV 07.06.2007 Male View
9. DEIAN TRIFONOV 15.01.2009 Male View
10. DENIS PETROV 14.06.2004 Male View
11. DIMITAR IVANOV 30.11.2009 Male View
12. DIMITUR KOSTADINOV 08.04.2003 Male View
13. ELENA GOSPODINOVA 30.05.2006 Female View
14. GALINA GEORGIEVA 09.07.2006 Female View
15. GEORGI ALEKSIEV 27.04.2011 Male View
16. GEORGI ALEKSIEV 19.10.1984 Male View
17. GEORGI STAIKOV 13.04.2009 Male View
18. HRISTINA ANDONOVA 25.12.2006 Female View
19. HRISTO NIKOLOV 16.08.2009 Male View
20. HRISTO NIKOLOV 16.08.2009 Male View
21. HRISTO PAVLOV 31.10.1999 Female View
22. IVA DOIKINA 25.05.2002 Female View
23. IVAILO MILUSHEV 04.11.2003 Male View
24. IVAN STANKOV 10.11.1996 Male View
25. IVANA ALEKSOVA 29.10.2008 Male View
26. JAVOR MARIK 10.09.2007 Male View
27. JORDAN KRASTANOV 02.03.2004 Male View
28. KALINA BOJADJIEVA 14.06.2006 Female View
29. KALINA SOFRONIEVA 24.04.2002 Female View
30. KALOIAN BOJANOV 01.12.2006 Male View
31. KRASIMIR STANKOV 03.04.2000 Male View
32. KRISTIAN HRISTOV 30.10.2008 Male View
33. KRISTIAN MILUSHEV 28.11.2005 Male View
34. KRISTIAN TSENKOV 08.05.2008 Male View
35. LUBOSLAVA ZAHARIEVA 20.08.1993 Female View
36. LUBOSLAVA ZAHARIEVA 20.08.1993 Female View
37. MARIA DIMITROVA 29.03.2008 Female View
38. MARTIN GORANOV 28.05.2006 Male View
39. MARTIN GOSPODINOV 28.06.2005 Male View
40. MARTIN JELEV 27.04.2007 Male View
41. MASARU BULGARIA 03.05.2003 Male View
42. MIHAIL TZVETKOV 09.03.2007 Male View
43. NIA RASHKOVA 21.02.2008 Female View
44. NIKOL DIMITROVA 15.05.2005 Female View
45. NIKOLA TODOROV 08.09.2004 Male View
46. NIKOLAI PETROV 08.08.2005 Male View
47. NIKOLAY VUCHEV 10.11.2009 Male View
48. OLEG KOLBIN 29.03.2011 Male View
49. PETAR ARNAUDOV 17.04.2008 Male View
50. PETAR AVRAMOV 01.02.2005 Male View
51. PETAR DIMITROV 15.06.2005 Male View
52. PETAR GRIGOROV 24.02.2010 Male View
53. PLAMEN BOJINOV 27.11.2008 Male View
54. RALITZA ILIEVA 16.01.2009 Female View
55. SIMEON DRAGANOV 21.04.2006 Male View
56. SIMONA KUNEVA 10.11.2006 Female View
57. STEFAN KOSTADINOV 12.04.1983 Male View
58. STEFAN PROKOPOV 25.11.2008 Male View
59. STEFANI PORODINSKA 18.10.2006 Female View
60. SVETOSLAV ANDREEV 05.12.2005 Male View
61. SVETOSLAV PROKOPOV 08.06.2005 Male View
62. TEODOR POPOVSKI 30.11.2009 Male View
63. TIHOMIRA IVANOVA 30.10.2008 Female View
64. VALENTIN ALEXIEV 25.11.2004 Male View
65. VALERIA JELIASKOVA 16.01.2007 Female View
66. VIKTOR GROZDANOV 15.05.2005 Male View
67. VLADIMIR KANZOV 27.04.2006 Male View
68. VLADIMIR NENOV 14.06.2007 Male View
69. YANICA HRISTOVA 10.12.2007 Female View

2019

2 2 2019 21. Kutina Open 2019. PF - Children beginners (male) -25
1 1 2019 21. Kutina Open 2019. PF - Dječaci početnici -28
2 2 2019 21. Kutina Open 2019. PF - Dječaci -25
1 1 2019 21. Kutina Open 2019. PF - Dječaci -25
3 3 2019 21. Kutina Open 2019. PF - Dječaci -28
1 1 2019 21. Kutina Open 2019. PF - Dječaci -28
1 1 2019 21. Kutina Open 2019. PF - Dječaci -32
1 1 2019 21. Kutina Open 2019. PF - Dječaci +32
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -28
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -28
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -32
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -37
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -37
3 3 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
2 2 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Mlađi kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -28
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -32
1 1 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
3 3 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje -47
2 2 2019 21. Kutina Open 2019. PF - Mlađe kadetkinje +47
3 3 2019 21. Kutina Open 2019. PF - Older cadets (male) -37
2 2 2019 21. Kutina Open 2019. PF - Stariji kadeti -42
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -42
2 2 2019 21. Kutina Open 2019. PF - Stariji kadeti -47
3 3 2019 21. Kutina Open 2019. PF - Stariji kadeti -52
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -52
1 1 2019 21. Kutina Open 2019. PF - Stariji kadeti -57
3 3 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
2 2 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
3 3 2019 21. Kutina Open 2019. PF - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -46
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -60
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje -65
1 1 2019 21. Kutina Open 2019. PF - Starije kadetkinje +65
3 3 2019 21. Kutina Open 2019. LC - Stariji kadeti -52
2 2 2019 21. Kutina Open 2019. LC - Starije kadetkinje -42
1 1 2019 21. Kutina Open 2019. LC - Starije kadetkinje -42
1 1 2019 BALKAN OPEN 2019. PF - Boys beginners -28
1 1 2019 BALKAN OPEN 2019. PF - Boys beginners -32
1 1 2019 BALKAN OPEN 2019. PF - Boys -28
1 1 2019 BALKAN OPEN 2019. PF - Boys -32
2 2 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -42
1 1 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) -47
2 2 2019 BALKAN OPEN 2019. PF - Y. cadets begginers (male) +47
2 2 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -28
2 2 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -32
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -42
3 3 2019 BALKAN OPEN 2019. PF - Younger cadets (male) -47
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (female) -37
1 1 2019 BALKAN OPEN 2019. PF - Younger cadets (female) -42
3 3 2019 BALKAN OPEN 2019. PF - Older cadets (male) -47
3 3 2019 BALKAN OPEN 2019. PF - Older cadets (male) -52
1 1 2019 BALKAN OPEN 2019. PF - Older cadets (female) -42
1 1 2019 BALKAN OPEN 2019. LC - Younger cadets (female) -37

2018

2 2 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
3 3 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
1 1 2018 20. Kutina Open 2018. PF - Dječaci početnici -28
2 2 2018 20. Kutina Open 2018. PF - Dječaci početnici -32
1 1 2018 20. Kutina Open 2018. PF - Dječaci početnici +32
1 1 2018 20. Kutina Open 2018. PF - Djevojčice početnice -28
2 2 2018 20. Kutina Open 2018. PF - Djevojčice početnice -32
2 2 2018 20. Kutina Open 2018. PF - Dječaci -25
1 1 2018 20. Kutina Open 2018. PF - Dječaci -25
1 1 2018 20. Kutina Open 2018. PF - Dječaci -28
2 2 2018 20. Kutina Open 2018. PF - Dječaci -28
3 3 2018 20. Kutina Open 2018. PF - Dječaci +32
1 1 2018 20. Kutina Open 2018. PF - Djevojčice -25
2 2 2018 20. Kutina Open 2018. PF - Mlađi kadeti -28
1 1 2018 20. Kutina Open 2018. PF - Mlađi kadeti -28
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -32
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -32
1 1 2018 20. Kutina Open 2018. PF - Mlađi kadeti -37
2 2 2018 20. Kutina Open 2018. PF - Mlađi kadeti -42
3 3 2018 20. Kutina Open 2018. PF - Mlađi kadeti -47
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -32
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -37
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje -42
1 1 2018 20. Kutina Open 2018. PF - Mlađe kadetkinje +47
1 1 2018 20. Kutina Open 2018. PF - Starije kadetkinje -42
1 1 2018 20. Kutina Open 2018. PF - Starije kadetkinje -60
1 1 2018 20. Kutina Open 2018. LC - Stariji kadeti -52
3 3 2018 20. Kutina Open 2018. KL - Stariji kadeti -52
1 1 2018 Balkan Open 2018. PF - Boys -22
1 1 2018 Balkan Open 2018. PF - Boys -25
2 2 2018 Balkan Open 2018. PF - Boys -28
1 1 2018 Balkan Open 2018. PF - Boys -28
3 3 2018 Balkan Open 2018. PF - Boys -32
3 3 2018 Balkan Open 2018. PF - Boys -32
3 3 2018 Balkan Open 2018. PF - Boys +32
1 1 2018 Balkan Open 2018. PF - Boys +32
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -32
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -32
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -37
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -37
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -42
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -42
1 1 2018 Balkan Open 2018. PF - Younger cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) -47
3 3 2018 Balkan Open 2018. PF - Younger cadets (male) -47
2 2 2018 Balkan Open 2018. PF - Younger cadets (male) +47
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -37
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -42
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) -47
2 2 2018 Balkan Open 2018. PF - Younger cadets (female) +47
1 1 2018 Balkan Open 2018. PF - Younger cadets (female) +47
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -32
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -32
2 2 2018 Balkan Open 2018. PF - Older cadets (male) -37
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -37
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -42
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -42
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -42
2 2 2018 Balkan Open 2018. PF - Older cadets (male) -47
3 3 2018 Balkan Open 2018. PF - Older cadets (male) -47
1 1 2018 Balkan Open 2018. PF - Older cadets (male) -52
1 1 2018 Balkan Open 2018. PF - Older cadets (female) -37
1 1 2018 Balkan Open 2018. PF - Older cadets (female) -42
3 3 2018 Balkan Open 2018. PF - Older cadets (female) -46
3 3 2018 Balkan Open 2018. PF - Older cadets (female) -50
2 2 2018 Balkan Open 2018. PF - Older cadets (female) -55
1 1 2018 Balkan Open 2018. PF - Seniors (male) -79
2 2 2018 Balkan Open 2018. PF - Seniors (male) -79
3 3 2018 Balkan Open 2018. PF - Seniors (male) -84
1 1 2018 Balkan Open 2018. PF - Seniors (male) +94
3 3 2018 Balkan Open 2018. LC - Older cadets (male) -42
1 1 2018 Balkan Open 2018. LC - Older cadets (male) -42
3 3 2018 Balkan Open 2018. LC - Older cadets (male) -47
2 2 2018 Balkan Open 2018. LC - Older cadets (male) -47
2 2 2018 Balkan Open 2018. LC - Older cadets (male) -52
2 2 2018 Balkan Open 2018. LC - Older cadets (female) -37
1 1 2018 Balkan Open 2018. LC - Older cadets (female) -42
3 3 2018 Balkan Open 2018. LC - Seniors (male) +94
3 3 2018 Balkan Open 2018. KL - Seniors (male) -79

2017

1 1 2017 19. Kutina Open 2017. PF - Dječaci početnici -28
2 2 2017 19. Kutina Open 2017. PF - Dječaci početnici +32
3 3 2017 19. Kutina Open 2017. PF - Dječaci početnici +32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice početnice -32
2 2 2017 19. Kutina Open 2017. PF - Djevojčice početnice +32
1 1 2017 19. Kutina Open 2017. PF - Dječaci -22
2 2 2017 19. Kutina Open 2017. PF - Dječaci -22
3 3 2017 19. Kutina Open 2017. PF - Dječaci -25
1 1 2017 19. Kutina Open 2017. PF - Dječaci -25
2 2 2017 19. Kutina Open 2017. PF - Dječaci -25
2 2 2017 19. Kutina Open 2017. PF - Dječaci -32
3 3 2017 19. Kutina Open 2017. PF - Dječaci +32
2 2 2017 19. Kutina Open 2017. PF - Dječaci +32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice -32
1 1 2017 19. Kutina Open 2017. PF - Djevojčice +32
1 1 2017 19. Kutina Open 2017. PF - Mlađi kadeti -32
3 3 2017 19. Kutina Open 2017. PF - Mlađi kadeti -32
2 2 2017 19. Kutina Open 2017. PF - Mlađi kadeti -37
3 3 2017 19. Kutina Open 2017. PF - Mlađi kadeti -42
3 3 2017 19. Kutina Open 2017. PF - Mlađe kadetkinje -47
1 1 2017 19. Kutina Open 2017. PF - Stariji kadeti -42
2 2 2017 19. Kutina Open 2017. PF - Stariji kadeti -42
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -47
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -47
3 3 2017 19. Kutina Open 2017. PF - Stariji kadeti -57
2 2 2017 19. Kutina Open 2017. LC - Stariji kadeti -42
1 1 2017 19. Kutina Open 2017. LC - Stariji kadeti -42
2 2 2017 Balkan Open 2017 PF - Boys -22
1 1 2017 Balkan Open 2017 PF - Boys -22
1 1 2017 Balkan Open 2017 PF - Boys -25
2 2 2017 Balkan Open 2017 PF - Boys -25
3 3 2017 Balkan Open 2017 PF - Boys -25
2 2 2017 Balkan Open 2017 PF - Boys -28
1 1 2017 Balkan Open 2017 PF - Boys -28
1 1 2017 Balkan Open 2017 PF - Boys -32
2 2 2017 Balkan Open 2017 PF - Boys -32
2 2 2017 Balkan Open 2017 PF - Boys +32
1 1 2017 Balkan Open 2017 PF - Girls -28
3 3 2017 Balkan Open 2017 PF - Girls -32
2 2 2017 Balkan Open 2017 PF - Girls -32
3 3 2017 Balkan Open 2017 PF - Girls -32
2 2 2017 Balkan Open 2017 PF - Girls +32
1 1 2017 Balkan Open 2017 PF - Girls +32
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -32
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Younger cadets (male) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Younger cadets (male) -47
1 1 2017 Balkan Open 2017 PF - Younger cadets (female) -28
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -28
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -32
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -32
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -37
2 2 2017 Balkan Open 2017 PF - Younger cadets (female) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) -42
3 3 2017 Balkan Open 2017 PF - Younger cadets (female) +47
1 1 2017 Balkan Open 2017 PF - Older cadets (male) -32
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -37
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -37
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -37
1 1 2017 Balkan Open 2017 PF - Older cadets (male) -42
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -42
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -57
3 3 2017 Balkan Open 2017 PF - Older cadets (male) -57
2 2 2017 Balkan Open 2017 PF - Older cadets (male) -63
2 2 2017 Balkan Open 2017 PF - Older cadets (female) -42
3 3 2017 Balkan Open 2017 LC - Older cadets (male) -37
3 3 2017 Balkan Open 2017 LC - Older cadets (male) -42

2016

1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Dječaci -28
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Dječaci -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -28
1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -32
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
2 2 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
1 1 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -37
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -42
2 2 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađi kadeti -47
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Mlađe kadetkinje -47
3 3 2016 18th International Kickboxing Cup Kutina 2016 PF - Stariji kadeti -69

2015

3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Children (male) -28
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Children (male) -32
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Children (female) -25
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Children (female) -28
1 1 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Younger cadets (male) -28
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Younger cadets (male) -32
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Younger cadets (male) -32
3 3 2015 17th Intenational Kickboxing Cup "Kutina 2015" PF - Younger cadets (male) -37
3 3 2015 BALKAN OPEN 2015 PF - Boys -25
3 3 2015 BALKAN OPEN 2015 PF - Boys -32
1 1 2015 BALKAN OPEN 2015 PF - Boys -32
3 3 2015 BALKAN OPEN 2015 PF - Boys +32
2 2 2015 BALKAN OPEN 2015 PF - Boys +32
2 2 2015 BALKAN OPEN 2015 PF - Girls +32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -28
1 1 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -28
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
2 2 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -32
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -42
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -42
1 1 2015 BALKAN OPEN 2015 PF - Younger cadets (male) -47
3 3 2015 BALKAN OPEN 2015 PF - Younger cadets (female) -37
1 1 2015 BALKAN OPEN 2015 PF - Older cadets (male) -37
2 2 2015 BALKAN OPEN 2015 PF - Older cadets (male) -47
2 2 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys begginers -28
1 1 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys begginers -28
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys begginers -32
1 1 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys begginers -32
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys -28
2 2 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Boys -28
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF -Y. cadets beginners (male)-37
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Younger cadets (female) -42
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Older cadets (female) -42
3 3 2015 2nd WAKO EUROPEAN CUP - KARLOVAC OPEN 2015 PF - Y. cadets male team

2013

1 1 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Children (male) -25
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Children (male) -28
1 1 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Children (male) -32
1 1 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Younger cadets (male) -28
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Younger cadets (male) -32
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Younger cadets (male) -32
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Younger cadets (female) -42
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Younger cadets (female) -42
2 2 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Older cadets (male) -57
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Older cadets (male) -63
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Seniors (female) -65
3 3 2013 15th INTERNATIONAL KICKBOXING CUP 'KUTINA 2013' PF - Open (female)